A1	2.79	3.71	0.00	TPB1,27	B1,27
A4	2.79	5.33	0.00	TPB1,27	B1,27
GND	4.83	3.71	0.00	TPB1,27	B1,27
SCL	4.83	2.08	0.00	TPB1,27	B1,27
SDA	2.79	2.08	0.00	TPB1,27	B1,27
U$3	11.94	-2.50	0.00	FH19C-9S-0.5SH_10-FFC	FH19C9S05SH10-FFC
VCC	4.83	5.33	0.00	TPB1,27	B1,27
